<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Development in a Blink &#187; SQL Server Modeling</title>
	<atom:link href="http://www.dougfinke.com/blog/index.php/category/sql-server-modeling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dougfinke.com/blog</link>
	<description>Researching the optimal; implementing the practical</description>
	<lastBuildDate>Tue, 07 Sep 2010 00:22:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Videos: SQL Server Modeling aka Oslo</title>
		<link>http://www.dougfinke.com/blog/index.php/2010/02/03/videos-sql-server-modeling-aka-oslo/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=videos-sql-server-modeling-aka-oslo</link>
		<comments>http://www.dougfinke.com/blog/index.php/2010/02/03/videos-sql-server-modeling-aka-oslo/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 01:55:52 +0000</pubDate>
		<dc:creator>Doug Finke</dc:creator>
				<category><![CDATA[Oslo]]></category>
		<category><![CDATA[Rockford Lhotka]]></category>
		<category><![CDATA[SQL Server Modeling]]></category>

		<guid isPermaLink="false">http://dougfinke.com/blog/index.php/2010/02/03/videos-sql-server-modeling-aka-oslo/</guid>
		<description><![CDATA[Rockford Lhotka has a three part series here discussing the benefits and usage of the SQL Server Modeling technologies in the context of his CSLA .NET framework. It is a framework for building the business logic layer in your applications. He demonstrates modeling, a DSL (domain specific language), code savings, reduced testing burden, and consistency [...]]]></description>
			<content:encoded><![CDATA[<p>Rockford Lhotka has a three part series <a href="http://msdn.microsoft.com/en-us/data/ff381673.aspx">here</a> discussing the benefits and usage of the SQL Server Modeling technologies in the context of his <a href="http://www.lhotka.net/cslanet/">CSLA .NET framework</a>. It is a framework for building the business logic layer in your applications.</p>
<p>He demonstrates modeling, a DSL (domain specific language), code savings, reduced testing burden, and consistency of the user experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougfinke.com/blog/index.php/2010/02/03/videos-sql-server-modeling-aka-oslo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 PowerShell Posts I Did in 2009</title>
		<link>http://www.dougfinke.com/blog/index.php/2010/01/01/10-powershell-posts-i-did-in-2009/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=10-powershell-posts-i-did-in-2009</link>
		<comments>http://www.dougfinke.com/blog/index.php/2010/01/01/10-powershell-posts-i-did-in-2009/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 20:05:15 +0000</pubDate>
		<dc:creator>Doug Finke</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[ISE]]></category>
		<category><![CDATA[Integrated Scripting Environment]]></category>
		<category><![CDATA[Intellipad]]></category>
		<category><![CDATA[MGrammar]]></category>
		<category><![CDATA[Oslo]]></category>
		<category><![CDATA[Pivot Tables]]></category>
		<category><![CDATA[PowerBoots]]></category>
		<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[SQL Server Modeling]]></category>
		<category><![CDATA[Try Python]]></category>
		<category><![CDATA[WPF]]></category>
		<category><![CDATA[trigrams]]></category>
		<category><![CDATA[yUML]]></category>

		<guid isPermaLink="false">http://dougfinke.com/blog/index.php/2010/01/01/10-powershell-posts-i-did-in-2009/</guid>
		<description><![CDATA[I had fun doing these PowerShell posts. &#160; Try PowerShell &#8211; An Interactive Tutorial Michael Foord inspired this with his Try Python Silverlight application How to Host PowerShell in a WPF Application A How To video PowerShell Out-ExcelPivotTable &#8211; Quickly Create Pivot Tables in Microsoft Excel Automating Excel Pivot tables with PowerShell PowerShell, An Exercise [...]]]></description>
			<content:encoded><![CDATA[<p>I had fun doing these PowerShell posts.</p>
<p><a href="http://dougfinke.com/blog/index.php/2009/01/10/11th-grade-activities-for-career-success-powershell/"><img style="display: block; float: none; margin-left: auto; margin-right: auto" title="image" alt="image" src="http://dougfinke.com/uploadPictures/MyTop5PowerShellPosts_85B8/image.png" width="454" height="284" /></a>&#160;</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="276">
<p><a href="http://dougfinke.com/blog/index.php/2009/09/28/try-powershell-an-interactive-tutorial/">Try PowerShell &ndash; An Interactive Tutorial</a></p>
</td>
<td valign="top" width="278">
<p><a href="http://www.voidspace.org.uk/python/weblog/index.shtml">Michael Foord</a> inspired this with his <a href="http://www.trypython.org/">Try Python</a> Silverlight application</p>
</td>
</tr>
<tr>
<td valign="top" width="276">
<p><a href="http://dougfinke.com/blog/index.php/2009/09/02/how-to-host-powershell-in-a-wpf-application/">How to Host PowerShell in a WPF Application</a></p>
</td>
<td valign="top" width="278">
<p>A How To video</p>
</td>
</tr>
<tr>
<td valign="top" width="276">
<p><a href="http://dougfinke.com/blog/index.php/2009/06/24/powershell-out-excelpivottable-quickly-create-pivot-tables-in-microsoft-excel/">PowerShell Out-ExcelPivotTable &ndash; Quickly Create Pivot Tables in Microsoft Excel</a></p>
</td>
<td valign="top" width="278">
<p>Automating Excel Pivot tables with PowerShell</p>
</td>
</tr>
<tr>
<td valign="top" width="276">
<p><a href="http://dougfinke.com/blog/index.php/2009/02/17/powershell-an-exercise-in-species-barcoding/">PowerShell, An Exercise in Species Barcoding</a></p>
</td>
<td valign="top" width="278">
<p>Inspired by Peter Norvig&rsquo;s (Director of research at Google) python version</p>
</td>
</tr>
<tr>
<td valign="top" width="276">
<p><a href="http://dougfinke.com/blog/index.php/2009/02/07/powershell-find-the-k-most-common-words-in-a-file/">PowerShell &ndash; Find the K most common words in a file</a></p>
</td>
<td valign="top" width="278">
<p>Based on Jon Bentley&rsquo;s approach in &ldquo;Little Languages&rdquo;</p>
</td>
</tr>
<tr>
<td valign="top" width="276">
<p><a href="http://dougfinke.com/blog/index.php/2009/02/06/powershell-ise-cream-alias-expansion/">PowerShell ISE-Cream &ndash; Alias Expansion</a></p>
</td>
<td valign="top" width="278">
<p>Uses PowerShell&rsquo;s tokenizer to expand aliases like %, ? etc. into ForEach and Where</p>
</td>
</tr>
<tr>
<td valign="top" width="276">
<p><a href="http://dougfinke.com/blog/index.php/2009/08/29/update-dynamic-guis-and-the-powershell-pipeline/">Update: Dynamic GUIs and the PowerShell Pipeline</a></p>
</td>
<td valign="top" width="278">
<p>How to inject GUIs into a PowerShell Pipeline</p>
</td>
</tr>
<tr>
<td valign="top" width="276">
<p><a href="http://dougfinke.com/blog/index.php/2009/08/20/powershell-yuml-workbench/">PowerShell yUML Workbench</a></p>
</td>
<td valign="top" width="278">
<p>yUML is a web service.&#160; A How To using PowerShell to generate UML diagrams</p>
</td>
</tr>
<tr>
<td valign="top" width="276">
<p><a href="http://dougfinke.com/blog/index.php/2009/07/01/powershell-powerboots-and-an-oslo-dsl-grammar/">PowerShell, PowerBoots and an Oslo DSL Grammar</a></p>
</td>
<td valign="top" width="278">
<p>Blending MGrammar and PowerShell</p>
</td>
</tr>
<tr>
<td valign="top" width="276">
<p><a href="http://dougfinke.com/blog/index.php/2009/05/20/creating-and-displaying-trigrams-with-powershell/">Creating and Displaying Trigrams with PowerShell</a></p>
</td>
<td valign="top" width="278">
<p>Based on Wolfram|Alphas Trigram visuals. Combines PowerShell and yUML</p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.dougfinke.com/blog/index.php/2010/01/01/10-powershell-posts-i-did-in-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Use SQL Server Modeling to build a DSL for .NET 4 WCF content-based routing service</title>
		<link>http://www.dougfinke.com/blog/index.php/2009/12/05/use-sql-server-modeling-to-build-a-dsl-for-net-4-wcf-content-based-routing-service/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=use-sql-server-modeling-to-build-a-dsl-for-net-4-wcf-content-based-routing-service</link>
		<comments>http://www.dougfinke.com/blog/index.php/2009/12/05/use-sql-server-modeling-to-build-a-dsl-for-net-4-wcf-content-based-routing-service/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 02:06:38 +0000</pubDate>
		<dc:creator>Doug Finke</dc:creator>
				<category><![CDATA[.NET 4.0]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[RouterManager]]></category>
		<category><![CDATA[SQL Server Modeling]]></category>
		<category><![CDATA[WCF]]></category>

		<guid isPermaLink="false">http://dougfinke.com/blog/index.php/2009/12/05/use-sql-server-modeling-to-build-a-dsl-for-net-4-wcf-content-based-routing-service/</guid>
		<description><![CDATA[Doug Purdy posts Model-Driven Content Based Routing. The sample includes a DSL, a Runtime and more This a great example that leverages many of the different aspects of SQL Server Modeling (&#8221;M&#8221;-based DSLs, &#8220;M&#8221;, Modeling Services, etc.) to enable a better experience around application development/management Here is the MSDN Code Gallery sample RouterManager for WCF [...]]]></description>
			<content:encoded><![CDATA[<p>Doug Purdy posts <a href="http://www.douglaspurdy.com/2009/12/06/model-driven-content-based-routing/">Model-Driven Content Based Routing</a>. The sample includes a DSL, a Runtime and more</p>
<blockquote><p>This a great example that leverages many of the different aspects of SQL Server Modeling (&rdquo;M&rdquo;-based DSLs, &ldquo;M&rdquo;, Modeling Services, etc.) to enable a better experience around application development/management</p>
</blockquote>
<p>Here is the MSDN Code Gallery sample <a href="http://code.msdn.microsoft.com/RouterManager">RouterManager for WCF in .NET 4 using SQL Server Modeling CTP</a>. </p>
<blockquote><p>RouterManager is a domain-specific language and runtime that allows you to program the rules for the .NET 4 WCF content-based routing service using an easy to understand language.</p>
</blockquote>
<p>You also need <a href="http://www.microsoft.com/visualstudio/en-us/products/2010/default.mspx">Visual Studio 2010 Beta 2</a> and the <a href="http://msdn.microsoft.com/en-us/oslo/default.aspx">SQL Server Modeling CTP</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougfinke.com/blog/index.php/2009/12/05/use-sql-server-modeling-to-build-a-dsl-for-net-4-wcf-content-based-routing-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDC 2009: Data and Modeling Talks</title>
		<link>http://www.dougfinke.com/blog/index.php/2009/11/22/pdc-2009-data-and-modeling-talks/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=pdc-2009-data-and-modeling-talks</link>
		<comments>http://www.dougfinke.com/blog/index.php/2009/11/22/pdc-2009-data-and-modeling-talks/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 13:28:40 +0000</pubDate>
		<dc:creator>Doug Finke</dc:creator>
				<category><![CDATA[Modeling]]></category>
		<category><![CDATA[PDC09]]></category>
		<category><![CDATA[SQL Server Modeling]]></category>

		<guid isPermaLink="false">http://dougfinke.com/blog/index.php/2009/11/22/pdc-2009-data-and-modeling-talks/</guid>
		<description><![CDATA[I went Don Box and Kim Cameron talks on Microsoft Project CodeName &#8220;M&#8221; and &#8216;M&#8217;-Based System.Identity Model. It has been a year since these tools have been released. There have been great updates even since the May CTP drop this year. You can compile &#8220;M&#8221; files in VS 2010 without mucking with the csrpoj file [...]]]></description>
			<content:encoded><![CDATA[<p>I went Don Box and Kim Cameron talks on Microsoft Project CodeName &ldquo;M&rdquo; and &lsquo;M&rsquo;-Based System.Identity Model.</p>
<p>It has been a year since these tools have been released. There have been great updates even since the May CTP drop this year. </p>
<ul>
<li>You can compile &ldquo;M&rdquo; files in VS 2010 without mucking with the csrpoj file</li>
<li>Error reporting is integrated in the IDE</li>
<li>Enhancements to Intellipad and the M Language for building textual DSLs</li>
<li>Using M Schema, there is a VS IDE option to target the database.</li>
<li>And more</li>
</ul>
<h3>via <a href="http://www.douglaspurdy.com/2009/11/22/pdc-2009-data-and-modeling-talks-2/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+douglaspurdy+%28Douglas+Purdy%29&amp;utm_content=Google+Reader">Doug Purdy</a></h3>
<p>PDC talks are available both videos and slides from the links.</p>
<p>If you have been skeptical of our recent renaming of &ldquo;Oslo&rdquo;, I encourage you to actually watch the videos, <a href="http://services.social.microsoft.com/feeds/FeedItem?feedId=b037926a-cd1f-441b-b5f3-02e69b68c8c3&amp;itemId=91717dc2-6d9a-4c32-8445-05340a2ee9d1&amp;title=SQL+Server+Modeling+%28formerly+code+name+%22Oslo%22%29+November+2009+CTP&amp;uri=http%3a%2f%2fgo.microsoft.com%2f%3flinkid%3d9648442&amp;k=xfcnPpSLv26U60FQ7G4PUZ0CMK0UXZ3Rw%2bqleqS1iD4%3d">download the bits</a> and then make up your mind.</p>
<p>More importantly, if you are a .NET developer, please take a look at what we are doing around EF and DS &ndash; especially the OData protocol.</p>
<p><a href="http://www.douglaspurdy.com/wp-content/uploads/image12.png"><img title="image" border="0" alt="image" align="right" src="http://www.douglaspurdy.com/wp-content/uploads/image-thumb12.png" width="403" height="307" /></a></p>
<p><strong>Data/Modeling &ldquo;Anchor Session&rdquo;</strong></p>
<p><a href="http://microsoftpdc.com/Sessions/P09-04">Data Programming and Modeling for the Microsoft .NET Developer</a></p>
<p><strong>Coming in VS 2010</strong></p>
<p><a href="http://microsoftpdc.com/Sessions/FT10">Evolving ADO.NET Entity Framework in .NET 4 and Beyond</a></p>
<p><a href="http://microsoftpdc.com/Sessions/FT12">ADO.NET Data Services: What&rsquo;s new with the RESTful data services framework</a></p>
<p><a href="http://microsoftpdc.com/Sessions/FT55">Developing REST Applications with the .NET Framework</a></p>
<p><strong>SQL Server Modeling (nee &ldquo;Oslo&rdquo;)</strong></p>
<p><a href="http://microsoftpdc.com/Sessions/FT34">Microsoft Project Code Name &ldquo;M&rdquo;: The Data and Modeling Language</a></p>
<p><a href="http://microsoftpdc.com/Sessions/FT50">Building Data-Driven Applications Using Microsoft Project Code Name &quot;Quadrant&quot; and Microsoft Project Code Name &quot;M&quot;</a></p>
<p><a href="http://microsoftpdc.com/Sessions/SVR19">SQL Server Modeling Services: Using Metadata to Drive Application Design, Development and Management</a></p>
<p><strong>Using SQL Server Modeling</strong></p>
<p><a href="http://microsoftpdc.com/Sessions/SVC28">The &lsquo;M&rsquo;-Based System.Identity Model for Accessing Directory Services</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougfinke.com/blog/index.php/2009/11/22/pdc-2009-data-and-modeling-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Development Futures: Modeling</title>
		<link>http://www.dougfinke.com/blog/index.php/2009/11/20/data-development-futures-modeling/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=data-development-futures-modeling</link>
		<comments>http://www.dougfinke.com/blog/index.php/2009/11/20/data-development-futures-modeling/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 00:39:27 +0000</pubDate>
		<dc:creator>Doug Finke</dc:creator>
				<category><![CDATA[M]]></category>
		<category><![CDATA[M Language]]></category>
		<category><![CDATA[Oslo]]></category>
		<category><![CDATA[Quadrant]]></category>
		<category><![CDATA[SQL Server Modeling]]></category>

		<guid isPermaLink="false">http://dougfinke.com/blog/index.php/2009/11/20/data-development-futures-modeling/</guid>
		<description><![CDATA[Great write up by Kraig Brockschmidt, Microsoft Data Development Technologies: Past, Present, and Future, also author of Inside Ole, for those who remember that technology. He is currently a Program Manager at Microsoft for SQL Modeling Servcies (aka Oslo). His post walks through the early 1990&#8217;s from DB-Library, ODBC, OLE DB, RDO, ADO, ADO.NET, LINQ. [...]]]></description>
			<content:encoded><![CDATA[<p>Great write up by Kraig Brockschmidt, <a href="http://msdn.microsoft.com/en-us/data/ee730343.aspx">Microsoft Data Development Technologies: Past, Present, and Future</a>, also author of <a href="http://www.amazon.com/Inside-Microsoft-Programming-Kraig-Brockschmidt/dp/1556158432">Inside Ole</a>, for those who remember that technology. </p>
<p>He is currently a Program Manager at Microsoft for SQL Modeling Servcies (aka Oslo). His post walks through the early 1990&rsquo;s from DB-Library, ODBC, OLE DB, RDO, ADO, ADO.NET, LINQ. Up through Entity Framework, WCF Data Services (code name Astoria) and now the &ldquo;M&rdquo; language and Quadrant.</p>
<blockquote><p>Data Services transform any number of diverse data sources into something accessible through a simple REST-based exchange protocol. </p>
<p>In fact, Microsoft expects that using such protocols will become increasingly popular, as it allows data providers and consumers to evolve independently from their programming model.</p>
<p>Taken as a whole, this trend can be described as a trend toward <em>modeling</em>.</p>
</blockquote>
<p>via <a href="http://www.douglaspurdy.com/">Doug Purdy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougfinke.com/blog/index.php/2009/11/20/data-development-futures-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oslo (SQL Server Modeling) becoming the backbone of all your development</title>
		<link>http://www.dougfinke.com/blog/index.php/2009/11/20/oslo-sql-server-modeling-becoming-the-backbone-of-all-your-development/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=oslo-sql-server-modeling-becoming-the-backbone-of-all-your-development</link>
		<comments>http://www.dougfinke.com/blog/index.php/2009/11/20/oslo-sql-server-modeling-becoming-the-backbone-of-all-your-development/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:59:42 +0000</pubDate>
		<dc:creator>Doug Finke</dc:creator>
				<category><![CDATA[Azure]]></category>
		<category><![CDATA[Oslo]]></category>
		<category><![CDATA[PDC09]]></category>
		<category><![CDATA[SQL Server Modeling]]></category>

		<guid isPermaLink="false">http://dougfinke.com/blog/index.php/2009/11/20/oslo-sql-server-modeling-becoming-the-backbone-of-all-your-development/</guid>
		<description><![CDATA[&#34;the industry understanding of the cloud has really evolved&#8230; the cloud is about more than just infrastructure, it&#8217;s also about an application model&#8217; Bob Muglia President, Server and Tools Business at Microsoft. PDC09 Keynote Oslo transforms into the underlying application model of the cloud]]></description>
			<content:encoded><![CDATA[<blockquote><p>&quot;the industry understanding of the cloud has really evolved&hellip; the cloud is about more than just infrastructure, it&#8217;s also about an application model&#8217;</p>
<p><a href="http://www.microsoft.com/presspass/exec/bobmuglia/">Bob Muglia</a> President, Server and Tools Business at Microsoft. </p>
<p>PDC09 Keynote</p>
</blockquote>
<p><a href="http://community.zdnet.co.uk/blog/0,1000000567,10014471o-2000675210b,00.htm">Oslo transforms into the underlying application model of the cloud</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougfinke.com/blog/index.php/2009/11/20/oslo-sql-server-modeling-becoming-the-backbone-of-all-your-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Renaming Oslo Flows Through the Social Networks</title>
		<link>http://www.dougfinke.com/blog/index.php/2009/11/11/microsoft-renaming-oslo-flows-through-the-social-networks/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=microsoft-renaming-oslo-flows-through-the-social-networks</link>
		<comments>http://www.dougfinke.com/blog/index.php/2009/11/11/microsoft-renaming-oslo-flows-through-the-social-networks/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 00:54:58 +0000</pubDate>
		<dc:creator>Doug Finke</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[Oslo]]></category>
		<category><![CDATA[SQL Server Modeling]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://dougfinke.com/blog/index.php/2009/11/11/microsoft-renaming-oslo-flows-through-the-social-networks/</guid>
		<description><![CDATA[Interesting thing happened after Douglas Purdy blogged about renaming From &#8220;Oslo&#8221; to SQL Server Modeling. Comments and insight began streaming through twitter.&#160; Later that evening David Ing suggested kicking off a Google Wave. If you have a wave account try searching with:public Oslo is dead. A bunch of people jumped on and shared some engaging [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting thing happened after Douglas Purdy blogged about renaming <a href="http://www.douglaspurdy.com/2009/11/10/from-oslo-to-sql-server-modeling/">From &ldquo;Oslo&rdquo; to SQL Server Modeling</a>. Comments and insight began streaming through twitter.&#160; Later that evening <a href="http://david.ing.name/">David Ing</a> suggested kicking off a Google Wave.</p>
<p>If you have a wave account try searching <a href="https://wave.google.com/wave/#restored:search:with%253Apublic+Oslo+is+dead">with:public Oslo is dead</a>.</p>
<p>A bunch of people jumped on and shared some engaging insights. I re-read the wave this morning. Terrific. </p>
<p>It was the first time seeing a flow of people from one social network to another. Very cool.</p>
<h3 align="center">Blog-&gt;Twitter-&gt;Google Wave</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.dougfinke.com/blog/index.php/2009/11/11/microsoft-renaming-oslo-flows-through-the-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
