<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using PowerShell and World Data (now a public API) with Microsoft&#8217;s NetMap free graphing libraries</title>
	<atom:link href="http://dougfinke.com/blog/index.php/2008/09/05/using-powershell-and-world-data-now-a-public-api-with-microsofts-netmap-free-graphing-libraries/feed/" rel="self" type="application/rss+xml" />
	<link>http://dougfinke.com/blog/index.php/2008/09/05/using-powershell-and-world-data-now-a-public-api-with-microsofts-netmap-free-graphing-libraries/</link>
	<description>Researching the optimal; implementing the practical</description>
	<lastBuildDate>Sat, 13 Mar 2010 20:40:22 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PowerShell Team Blog : OMG - Check This Out (Data Visualization with PowerShell)</title>
		<link>http://dougfinke.com/blog/index.php/2008/09/05/using-powershell-and-world-data-now-a-public-api-with-microsofts-netmap-free-graphing-libraries/comment-page-1/#comment-29540</link>
		<dc:creator>PowerShell Team Blog : OMG - Check This Out (Data Visualization with PowerShell)</dc:creator>
		<pubDate>Sat, 06 Sep 2008 15:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://dougfinke.com/blog/?p=468#comment-29540</guid>
		<description>[...] OMG - Check This Out (Data Visualization with PowerShell) Doug Finke has been having fun&#160;working with PowerShell and .NetMap from MSR.&#160; Now he has written this AMAZINGLY tiny script to call the World Bank&#039;s WebService and visualize the world by income level.&#160; This has to be seen to be believed. If&#160;you were ever unclear&#160;on the power of the compositional model (toolkit approach) or the productivity you can achieve with PowerShell - just go visit this blog.&#160; Check it out HERE. Doug - awesome stuff.&#160; Truely wonderful.&#160; You&#039;ve made my day. Jeffrey Snover [MSFT]Windows Management Partner ArchitectVisit the Windows PowerShell Team blog at:&#160;&#160;&#160; http://blogs.msdn.com/PowerShellVisit the Windows PowerShell ScriptCenter at:&#160; http://www.microsoft.com/technet/scriptcenter/hubs/msh.mspx  Published Saturday, September 06, 2008 4:31 PM by PowerShellTeam [...]</description>
		<content:encoded><![CDATA[<p>[...] OMG &#8211; Check This Out (Data Visualization with PowerShell) Doug Finke has been having fun&nbsp;working with PowerShell and .NetMap from MSR.&nbsp; Now he has written this AMAZINGLY tiny script to call the World Bank&#8217;s WebService and visualize the world by income level.&nbsp; This has to be seen to be believed. If&nbsp;you were ever unclear&nbsp;on the power of the compositional model (toolkit approach) or the productivity you can achieve with PowerShell &#8211; just go visit this blog.&nbsp; Check it out HERE. Doug &#8211; awesome stuff.&nbsp; Truely wonderful.&nbsp; You&#8217;ve made my day. Jeffrey Snover [MSFT]Windows Management Partner ArchitectVisit the Windows PowerShell Team blog at:&nbsp;&nbsp;&nbsp; <a href="http://blogs.msdn.com/PowerShellVisit" rel="nofollow">http://blogs.msdn.com/PowerShellVisit</a> the Windows PowerShell ScriptCenter at:&nbsp; <a href="http://www.microsoft.com/technet/scriptcenter/hubs/msh.mspx" rel="nofollow">http://www.microsoft.com/technet/scriptcenter/hubs/msh.mspx</a>  Published Saturday, September 06, 2008 4:31 PM by PowerShellTeam [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
